Elegant wide-leg trousers crafted from smooth, structured fabric in a soft neutral tone. Topped with a high-rise waist for a polished silhouette. Done in a tailored, wide-leg design with pleats for added refinement. Finished with button details, functional pockets, and a concealed closure.
BCBG: Body Measurements Size Chart (Inches) | ||||||||||
XS | S | M | L | XL | ||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 43 | 45 |
Waist | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 36 | 38 |
High Hips | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 43 | 44 |
Low Hips | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 | 46 | 48 |
Reviews
There are no reviews yet.