BCBG: Body Measurements Size Chart (Inches) | ||||||||||
XS | S | M | L | XL | ||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 43 | 45 |
Waist | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 36 | 38 |
High Hips | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 43 | 44 |
Low Hips | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 | 46 | 48 |
BCBGMAXAZRIA Cady Relaxed Straight Pant Black | WOMENS Bottoms
$206.03 Original price was: $206.03.$78.91Current price is: $78.91.
SKU: N/A
Categories: Bottoms, Ready To Wear, WOMENS
Color | Black |
---|---|
Size | 0, 2, 4, 6, 8, 10, 12, 14, 16 |
Be the first to review “BCBGMAXAZRIA Cady Relaxed Straight Pant Black | WOMENS Bottoms” Cancel reply
Related products
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Sale!
Add to Wishlist
Add to Wishlist
Reviews
There are no reviews yet.